Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 3 $558,000 177
Charlottesville 1800 Jefferson Park Ave 3 $309,300 20
Charlottesville 4part Harmony At Harmony Ridge 1 $599,000 10
Charlottesville 5th Street Flats 1 $394,000 183
Charlottesville Abington Place 1 $380,000 57
Charlottesville Albemarle Lake 1 $400,000 133
Charlottesville Ashcroft 3 $1,428,333 97
Charlottesville Avinity 3 $521,333 136
Charlottesville Avon Park 3 $501,633 22
Charlottesville Barracks West Condos 3 $162,000 90
Charlottesville Barterbrook 1 $599,900 18
Charlottesville Beau Mont Farm 1 $1,299,000 165
Charlottesville Bellair 4 $2,271,250 106
Charlottesville Belmont 26 $519,862 107
Charlottesville Belmont Lofts 1 $799,000 170
Charlottesville Belmont Point 1 $699,000 28
Charlottesville Belmont Station 1 $539,000 122
Charlottesville Belvedere 45 $790,608 61
Charlottesville Bentivar 2 $972,450 44
Charlottesville Berkmar Overlook 3 $506,667 40
Charlottesville Birdwood Court 1 $339,900 1
Charlottesville Birnam Wood 3 $405,000 29
Charlottesville Blandemar Farm Estates 1 $630,000 395
Charlottesville Boston Creek 1 $444,900 53
Charlottesville Branchlands 3 $278,300 63
Charlottesville Brandywine 1 $349,900 83
Charlottesville Briarwood 6 $326,967 91
Charlottesville Brookhill Commons 4 $438,125 111
Charlottesville Brookhill Square 25 $394,407 179
Charlottesville Brookmill 4 $329,350 52
Charlottesville Brookwood 4 $501,247 95
Charlottesville Buckingham Circle 1 $425,000 85
Charlottesville Burnet Commons 1 $635,000 110
Charlottesville Camelot 6 $246,267 210
Charlottesville Canterbury Hills 2 $809,500 150
Charlottesville Carlton 2 $529,900 65
Charlottesville Carter Gilmer Condos 1 $345,000 23
Charlottesville Cascadia 4 $696,000 95
Charlottesville Cedars Court Condo 1 $189,900 105
Charlottesville Charlottesville Towers 2 $304,950 179
Charlottesville Cherry Hill 2 $512,000 58
Charlottesville Chesterfield 1 $599,000 54
Charlottesville Claremont At Carriage Hill 2 $274,500 57
Charlottesville Cleveland Heights 3 $457,667 97
Charlottesville Clifden Greene 1 $289,900 15
Charlottesville Colonial Circle 23 $354,316 75
Charlottesville Cory Farms 1 $760,000 15
Charlottesville Country Green Cottages 1 $475,000 18
Charlottesville Court Square Condos 2 $275,400 143
Charlottesville Cream Street 10 1 $469,000 15
Charlottesville Deerwood 2 $350,000 111
Charlottesville Deerwood Village 1 $679,500 87
Charlottesville Dunlora 7 $768,557 22
Charlottesville Dunlora Forest 5 $496,760 108
Charlottesville Dunlora Park 3 $713,333 103
Charlottesville Dunlora Village 36 $856,936 137
Charlottesville Eagles Landing 13 $224,892 95
Charlottesville Ednam 3 $1,554,667 72
Charlottesville Ednam Condos 1 $1,689,000 25
Charlottesville Ednam Forest 2 $2,000,000 24
Charlottesville Eleven:30 Condominiums 2 $687,500 191
Charlottesville Emerald Forest 1 $1,052,000 21
Charlottesville Farmington 3 $3,778,333 52
Charlottesville Farms At Turkey Run 1 $315,000 168
Charlottesville Fieldbrook 1 $579,900 16
Charlottesville Fife Estate 1 $390,000 191
Charlottesville Fifeville 5 $1,087,000 198
Charlottesville Flint Hill 6 $545,736 48
Charlottesville Flordon 2 $1,800,000 92
Charlottesville Fontana 1 $745,000 52
Charlottesville Forest Hills 1 $545,000 36
Charlottesville Forest Lakes 8 $556,113 58
Charlottesville Forest Lakes South 7 $486,143 49
Charlottesville Forest Ridge 2 $438,000 122
Charlottesville Four Seasons 6 $314,565 30
Charlottesville Foxchase 1 $1,650,000 137
Charlottesville Frys Spring 11 $454,891 83
Charlottesville Galaxie Farm 1 $925,000 113
Charlottesville Garden Court 1 $305,000 13
Charlottesville Georgetown Green 2 $339,450 68
Charlottesville Glenmore 1 $1,395,000 55
Charlottesville Glenwood Station 4 $294,750 128
Charlottesville Grassmere 1 $825,000 36
Charlottesville Greenbrier 6 $591,500 76
Charlottesville Greenbrier Heights 2 $574,450 22
Charlottesville Greenleaf Terrace 1 $599,000 77
Charlottesville Greentree 1 $335,000 33
Charlottesville Harmony 1 $1,200,000 46
Charlottesville Hessian Hills 3 $566,300 21
Charlottesville Hessian Hills Condos 5 $252,590 106
Charlottesville Highlands 5 $471,800 22
Charlottesville Hollymead 7 $408,000 54
Charlottesville Hollymead Town Center 2 $462,450 97
Charlottesville Holsinger Condo 1 $425,000 276
Charlottesville Huntington Village 5 $351,800 56
Charlottesville Huntley 3 $615,967 35
Charlottesville Huntwood 2 $347,500 23
Charlottesville Hyland Ridge 3 $1,632,967 185
Charlottesville Inglecress 2 $2,322,500 83
Charlottesville Inglewood Square Condos 1 $179,000 176
Charlottesville Ivy Ridge 1 $1,489,000 28
Charlottesville Jefferson Park 1 $795,000 206
Charlottesville Jefferson Village 1 $499,000 67
Charlottesville Johnson Village 1 $565,000 28
Charlottesville Key West 4 $644,975 51
Charlottesville Knollwood 1 $799,900 127
Charlottesville Lake Reynovia 5 $504,980 70
Charlottesville Langford Farms 1 $799,000 198
Charlottesville Laurel Park 1 $400,000 72
Charlottesville Lewis Mountain 2 $1,237,000 14
Charlottesville Linden Town Lofts 1 $350,000 30
Charlottesville Lochlyn Hill 8 $1,037,738 122
Charlottesville Locust Grove 5 $648,960 55
Charlottesville Locust Grove Ext 1 $519,000 204
Charlottesville Longwood 1 $395,000 92
Charlottesville Lyons Place 1 $650,000 57
Charlottesville Martha Jefferson 1 $1,299,000 218
Charlottesville Maury Hills 1 $469,000 16
Charlottesville Mcguffey Hill 1 $414,900 112
Charlottesville Meadow Estates 2 $4,822,500 199
Charlottesville Meadowbrook Heights 1 $975,000 24
Charlottesville Melbourne Park Condos 2 $389,950 138
Charlottesville Mill Creek 8 $474,238 62
Charlottesville Mill Creek South 1 $549,900 98
Charlottesville Montgomery Ridge 8 $1,416,677 69
Charlottesville Monticello Overlook Condominiums 1 $195,000 123
Charlottesville Mountain Valley Farm 1 $725,000 13
Charlottesville Mountain Vista 1 $575,000 15
Charlottesville North Downtown 6 $1,864,000 60
Charlottesville North Pines 4 $802,460 147
Charlottesville North Pointe 28 $854,234 103
Charlottesville Northfields 2 $699,900 42
Charlottesville Oak Forest 1 $554,900 64
Charlottesville Oak Hill 2 $129,000 292
Charlottesville Oak Hill Farm 1 $1,050,000 28
Charlottesville Old Ballard Farm 1 $2,750,000 97
Charlottesville Orangedale 2 $307,450 56
Charlottesville Overlook 1 $264,900 65
Charlottesville Pavilions At Pantops 7 $413,827 77
Charlottesville Paynes Mill 1 $845,000 193
Charlottesville Peacock Hill 2 $475,000 127
Charlottesville Pinecrest 1 $399,900 57
Charlottesville Poplar Glen 1 $899,000 3
Charlottesville Preston Heights 2 $699,500 207
Charlottesville Proffit Ridge 5 $1,124,000 356
Charlottesville Proffit Road Towns 1 $425,000 9
Charlottesville Raintree 3 $609,633 100
Charlottesville Redfields 3 $552,000 89
Charlottesville Ridgecrest 3 $300,667 49
Charlottesville River Run 11 $336,327 125
Charlottesville Riverbend Condos 7 $250,929 61
Charlottesville Riverside Village 2 $442,500 74
Charlottesville Riverwood 4 $467,467 130
Charlottesville Rives Park 1 $282,900 191
Charlottesville Roys Place 1 $300,000 171
Charlottesville Rugby 2 $1,625,000 82
Charlottesville Rugby Heights 1 $499,900 35
Charlottesville Rugby Hills 1 $1,250,000 9
Charlottesville Rutledge 2 $1,075,000 98
Charlottesville Saddlewood Farms 2 $367,500 284
Charlottesville Sherwood Manor 1 $300,000 3
Charlottesville Solomon Court 4 $150,000 104
Charlottesville South Ivy 1 $1,795,000 21
Charlottesville Southwood 31 $537,806 131
Charlottesville Sparrow Hill 1 $1,095,000 180
Charlottesville Spring Hill Village 3 $321,833 137
Charlottesville Squirrel Ridge 1 $799,900 38
Charlottesville Stonewater 1 $479,000 99
Charlottesville Stoney Ridge 1 $445,000 3
Charlottesville Stony Point 1 $410,000 206
Charlottesville Stony Point Hills 1 $575,000 98
Charlottesville Sunset Overlook 1 $409,900 15
Charlottesville Taylor Mountain Farm 2 $637,000 143
Charlottesville Terrybrook 1 $495,000 1
Charlottesville The 550 1 $1,775,000 28
Charlottesville The Barringer 1 $370,000 14
Charlottesville The Cottages At Jefferson Heights 1 $685,000 191
Charlottesville The Farms At Turkey Run 1 $1,699,000 28
Charlottesville The Gleason 1 $499,900 168
Charlottesville The Grove At Brookhill 45 $655,177 89
Charlottesville The Park At Burnet Commons 1 $660,000 85
Charlottesville The Residences At 218 (waterhouse Building) 3 $1,964,667 1221
Charlottesville The Rocks 1 $1,995,000 143
Charlottesville The Village At Highlands 2 $551,500 18
Charlottesville Townwood 2 $311,950 178
Charlottesville Townwood Court 1 $324,900 64
Charlottesville Turtle Creek Condos 13 $236,169 85
Charlottesville University Village 4 $633,725 95
Charlottesville Victorian Heights 26 $367,991 55
Charlottesville Villa Deste 1 $375,000 1235
Charlottesville Village Place 1 $219,000 189
Charlottesville Villas At Southern Ridge 3 $253,333 30
Charlottesville Walker Square Condos 4 $399,375 110
Charlottesville Waverly 4 $1,374,750 67
Charlottesville Wavertree Hall Farm 1 $1,895,000 115
Charlottesville Webland 1 $279,000 39
Charlottesville West Leigh 1 $895,000 23
Charlottesville Westmoreland 3 $593,330 69
Charlottesville Westover Hills 1 $895,000 25
Charlottesville Whippoorwill Hollow 1 $819,000 95
Charlottesville White Gables Ii 1 $2,350,000 108
Charlottesville Whittington 1 $1,395,000 147
Charlottesville Wickham Pond 5 $498,800 72
Charlottesville Willoughby 2 $437,450 31
Charlottesville Willoughby Townes 1 $396,000 105
Charlottesville Willow Lake 1 $585,000 192
Charlottesville Wind River 1 $1,685,000 286
Charlottesville Woodbrook 3 $496,600 104
Charlottesville Wooded Acres 2 $700,000 15
Charlottesville Woodhayven 1 $315,000 29
Charlottesville Woodlands Of Charlottesville 2 $292,000 49
Charlottesville Woodlawn 1 $639,000 4
Charlottesville Woolen Mills 2 $600,000 196
Charlottesville Wynridge 1 $434,900 5

Login to My Homefinder