Culpeper, VA Real Estate Subdivision Directory

Are you considering moving to a certain Culpeper, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Culpeper Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Culpeper Aberdeen Green 1 $329,900 160
Culpeper Brandy 1 $879,900 23
Culpeper Carters 1 $195,000 38
Culpeper Catalpa 1 $289,900 5
Culpeper Cedarbrooke 2 $717,400 153
Culpeper Chesterfield Estates 1 $825,000 109
Culpeper Country Club Estates 2 $619,950 43
Culpeper Crooked Run Estates 1 $425,000 61
Culpeper Culpeper 1 $579,900 1
Culpeper Culpeper County 2 $697,995 207
Culpeper Dove Hill Estates 4 $678,475 79
Culpeper Downtown Culpeper 4 $461,000 211
Culpeper Dutch Hollow 1 $489,900 145
Culpeper Eckington 1 $349,900 25
Culpeper Fairview Acres 1 $250,000 7
Culpeper Fairview Village 1 $345,000 30
Culpeper Farmington Heights 1 $399,500 162
Culpeper Foltz Store 1 $469,900 56
Culpeper Fox Chase 1 $650,000 15
Culpeper Fox Hill Estates 1 $655,700 33
Culpeper Grandview 1 $355,000 31
Culpeper Green Acres Horse Farm 1 $590,000 9
Culpeper Hidden Fields 1 $399,000 27
Culpeper Highland Park 3 $244,967 39
Culpeper Highpoint 1 $469,999 50
Culpeper Highpoint Of Culpeper 4 $487,225 42
Culpeper Homeplace On Pelhams Reach 1 $539,900 36
Culpeper Huntmaster Farm Estates 1 $835,000 43
Culpeper King Street Commons 1 $1,225,000 2784
Culpeper Lakemont 1 $660,000 49
Culpeper Lakeview 1 $519,900 24
Culpeper Laurel Park 2 $442,450 31
Culpeper Mabel M Pettie 1 $735,000 24
Culpeper Madison 1 $399,000 62
Culpeper Madison Grove 1 $670,000 65
Culpeper Madison Station 3 $389,950 25
Culpeper Magnolia Green 1 $515,000 43
Culpeper Meadows Of Culpeper 1 $411,000 59
Culpeper Mountain Brook Estates 1 $519,999 45
Culpeper Mountain View 2 $484,500 44
Culpeper North Ridge 5 $628,960 112
Culpeper North Ridge Estates 2 $659,945 92
Culpeper Nottingham 1 $560,000 31
Culpeper Orange Rd 1 $2,260,000 1193
Culpeper Pelhams Reach 1 $549,000 25
Culpeper Randle Ridge Estates 1 $405,900 69
Culpeper Rillhurst 2 $621,900 201
Culpeper Rillhurst Estates Iv 1 $829,000 20
Culpeper Rixeyville Lakes 2 $447,450 84
Culpeper Rotherwood Ii 1 $634,900 10
Culpeper Scotts Mt Norman Acres 1 $359,900 154
Culpeper Skyview Estates 2 $400,000 28
Culpeper Southridge Townhouses 1 $319,999 122
Culpeper Sperryville Pike 1 $715,000 17
Culpeper Stone Ridge Estates 1 $645,000 21
Culpeper Tall Oaks 1 $489,000 216
Culpeper Taylor 1 $524,850 11
Culpeper The Greens 9 $631,838 200
Culpeper The Oaks 2 $1,275,000 57
Culpeper Three Flags 4 $441,000 33
Culpeper Threeoaks 8 $794,240 147
Culpeper Town Of Culpeper 6 $661,367 163
Culpeper Wayland Manor 1 $695,000 13
Culpeper West Fairfax 1 $449,000 1
Culpeper Westbrooke Townhomes 2 $352,500 9
Culpeper Woodland 1 $485,000 2

Login to My Homefinder

Pixel