Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,000,000 503
Lynchburg 387 : Towns At Misty Mountain 4 $303,650 106
Lynchburg 411 White Rock 1 $19,900 142
Lynchburg 513 Bethel Park 1 $749,900 31
Lynchburg 5th Street Corridor 1 $395,000 49
Lynchburg 622 : Stuart Heights 1 $235,000 67
Lynchburg 635 : Grace Street 1 $199,900 41
Lynchburg Beacon Hill 1 $1,590,000 24
Lynchburg Bedford Hills 2 $357,400 81
Lynchburg Bentley Grove 1 $499,900 142
Lynchburg Bethel Estates 2 $757,450 17
Lynchburg Bethel Park 1 $969,000 11
Lynchburg Blackwater Run 3 $433,233 92
Lynchburg Blue Ridge Commons 5 $253,900 117
Lynchburg Blue Ridge Farms 2 $164,000 426
Lynchburg Boone Hill 1 $1,895,000 178
Lynchburg Boonsboro Commons 1 $499,900 74
Lynchburg Boonsboro Forest 1 $434,900 247
Lynchburg Boonsboro Meadows 4 $536,200 139
Lynchburg Boonsboro Rd Area - North 1 $297,000 240
Lynchburg Boonsboro Rd Commercial Corrid 2 $745,000 507
Lynchburg Boxwood 1 $499,900 46
Lynchburg Braxton Park 1 $259,900 99
Lynchburg Brenleigh Commons 1 $234,000 95
Lynchburg Candlewood Court Villas 1 $379,900 36
Lynchburg Carriage Square 2 $459,950 43
Lynchburg Cedar Ridge 2 $313,700 86
Lynchburg Chestnut Hill - West 2 $253,700 27
Lynchburg College Hill 4 $218,100 50
Lynchburg College Park 2 $377,400 42
Lynchburg Commercial Misc 10 $596,680 195
Lynchburg Cornerstone 6 $291,400 107
Lynchburg Cornerstone-attached Homes 1 $399,900 19
Lynchburg Cornerstone-detached Homes 1 $485,900 15
Lynchburg Cottage Hill 1 $650,000 16
Lynchburg Cotton Hill 2 $175,500 47
Lynchburg Country Haven Estates 1 $80,000 67
Lynchburg Creekstone 1 $263,900 87
Lynchburg Crescent Grove 1 $369,990 74
Lynchburg Daniels Hill 1 $189,900 149
Lynchburg Danielsville 1 $194,900 44
Lynchburg Dearington Park 2 $332,350 34
Lynchburg Diamond Hill 2 $449,950 62
Lynchburg Downtown-central Business Dist 14 $553,679 163
Lynchburg Emberly Way Villas 1 $299,900 73
Lynchburg English Commons 2 $322,400 28
Lynchburg Fairview Heights 5 $179,160 48
Lynchburg Federal Hill 3 $216,267 23
Lynchburg Fieldstone Manor 1 $239,900 92
Lynchburg Fleetwood 1 $339,000 36
Lynchburg Floridian Gardens 1 $189,000 17
Lynchburg Forest 1 $164,500 89
Lynchburg Fort Hill 1 $215,000 114
Lynchburg Fort Hill - East 3 $247,100 57
Lynchburg Fort Hill - North 5 $359,560 42
Lynchburg Fort Hill - West 5 $213,040 36
Lynchburg Fountain Gate Townhomes 1 $208,000 4
Lynchburg Garland Hill 1 $589,900 10
Lynchburg Georgetown Forest 1 $155,000 8
Lynchburg Golden Pond 1 $139,900 15
Lynchburg Goodman 1 $449,900 46
Lynchburg Grace Street 5 $176,320 79
Lynchburg Graves Mill Commercial Corrido 1 $385,000 50
Lynchburg Heritage Court Phase 2 2 $287,450 65
Lynchburg Heritage Court Townhomes 2 $279,000 54
Lynchburg Heritage Pointe 1 $318,900 29
Lynchburg Highland Oaks 1 $640,000 14
Lynchburg Holcomb Rock 1 $1,250,000 3
Lynchburg Holiday Forest 1 $384,900 88
Lynchburg Indian Hill Area 1 $395,000 138
Lynchburg Ivylink Willow Lawn 1 $499,900 107
Lynchburg Jacksontown 2 $197,450 16
Lynchburg Kenwood Hills 2 $344,698 142
Lynchburg Kulman Place 1 $279,900 30
Lynchburg Lakeland 1 $279,900 2
Lynchburg Langhorne Rd 3 $933,233 67
Lynchburg Langhorne Rd Area 2 $412,400 2
Lynchburg Langhorne Rd Commercial Corrid 2 $522,000 199
Lynchburg Leesville Rd 2 $299,950 30
Lynchburg Lighthouse 1 $194,000 103
Lynchburg Lighthouse Community 1 $186,720 29
Lynchburg Linkhorne Forest 1 $359,900 108
Lynchburg Lo-ray Acres 1 $394,900 88
Lynchburg Lockridge 1 $394,900 120
Lynchburg Lockridge Village 7 $371,900 275
Lynchburg Locust Thicket 1 $349,900 24
Lynchburg Long Meadows 2 $292,400 40
Lynchburg Lynchpin Industrial Corridor 1 $576,000 534
Lynchburg Maple Hills Bryant Mayfield 1 $475,500 120
Lynchburg Mcwane Circle 2 $228,900 72
Lynchburg Meadowridge 1 $489,900 113
Lynchburg Middle Rivermont 2 $347,450 75
Lynchburg Miller Park - North 3 $258,267 65
Lynchburg Miller Park - South 7 $169,086 91
Lynchburg Milton Crews 1 $299,900 18
Lynchburg Morton Creek Estates 6 $414,827 50
Lynchburg New Sandusky 1 $389,900 36
Lynchburg New Towne 1 $367,153 65
Lynchburg Newberne 1 $230,000 33
Lynchburg Oak Grove Pl (john Scott Dr) 1 $725,000 18
Lynchburg Oak Park 1 $1,295,000 22
Lynchburg Oakmont Park 1 $725,000 172
Lynchburg Oakridge 1 $189,900 1
Lynchburg Odd Fellows Corridor 1 $1,200,000 259
Lynchburg Old Forest Rd 4 $279,900 65
Lynchburg Old Forest Rd Commercial Corri 6 $535,633 234
Lynchburg Old Sandusky 4 $301,675 39
Lynchburg Peakland 2 $454,900 2
Lynchburg Perkins Park 2 $130,000 148
Lynchburg Perrymont 8 $181,450 53
Lynchburg Pine Dr Area 2 $144,900 305
Lynchburg Plymouth Place 1 $474,900 43
Lynchburg Presbyterian Cemetery 1 $169,900 40
Lynchburg Randolph College Area 1 $415,000 120
Lynchburg Regency Woods 1 $750,000 2
Lynchburg Richland Hills Roundelay 1 $259,900 14
Lynchburg Ridgecroft 1 $549,900 65
Lynchburg Rivermont 3 $239,933 63
Lynchburg Riverview 1 $600,000 46
Lynchburg Russell Springs 1 $399,999 61
Lynchburg Russell Woods 1 $299,900 54
Lynchburg Rutherford 1 $165,000 9
Lynchburg Rutherford Towhomes 1 $165,000 38
Lynchburg Sandusky 1 $319,900 9
Lynchburg Sheffield 1 $275,000 16
Lynchburg Skyview 1 $415,000 29
Lynchburg South Lynchburg 2 $66,250 62
Lynchburg Southland And Vista Acres 1 $369,900 24
Lynchburg Sterling Park Townhomes 3 $217,000 73
Lynchburg Stonehaven 1 $222,000 43
Lynchburg Stonemill Villas 1 $319,900 66
Lynchburg Stuart Heights 4 $228,700 98
Lynchburg Terrace Brook Townhomes 1 $224,900 9
Lynchburg The Bluffs At Riverside 2 $425,000 116
Lynchburg The Forest 1 $139,900 71
Lynchburg The Preserve At Oakwood 1 $699,900 148
Lynchburg The Stables On Coffee 2 $1,387,450 124
Lynchburg The Townes At Blackwater Ridge 1 $289,900 151
Lynchburg The Towns At Locust Thicket 3 $326,633 68
Lynchburg The Villa 1 $360,000 15
Lynchburg The Villas At Stonemill 1 $329,900 122
Lynchburg Three Fountains 1 $675,000 85
Lynchburg Timberlake 3 $495,933 69
Lynchburg Timberlake Commercial Corridor 2 $599,450 143
Lynchburg Tinbridge Hill 6 $101,867 118
Lynchburg Tradewynd Sq & Gables Condos 1 $251,900 113
Lynchburg Trents Ferry Rd Area 2 $367,450 63
Lynchburg Turtle Creek & New Towne 3 $308,233 25
Lynchburg Tyreeanna 1 $46,500 225
Lynchburg Wards Ferry 1 $299,000 318
Lynchburg Wards Rd Commercial Corridor 2 $875,000 460
Lynchburg Washington Heights 2 $144,900 112
Lynchburg Waterton 1 $1,699,900 23
Lynchburg West End 1 $198,000 352
Lynchburg West End - East Side 1 $157,900 32
Lynchburg West End - West Side 3 $152,567 51
Lynchburg West Lynchburg 5 $95,000 125
Lynchburg Westhaven 2 $269,900 40
Lynchburg Westover 3 $274,967 44
Lynchburg Westwood Manor 1 $55,000 11
Lynchburg Wheeler Estates 1 $334,900 156
Lynchburg White Rock 4 $144,900 62
Lynchburg White Rock Davis Add, Blk D 48, Lot 9 & 1 $239,999 57
Lynchburg Wildwood 3 $401,300 82
Lynchburg Windsor Hills 1 $379,000 32
Lynchburg Wood 1 $489,900 9
Lynchburg Woodhaven Heights 1 $589,000 64
Lynchburg Woods On Wiggington 1 $364,900 72
Lynchburg Wyndhurst 1 $285,900 46
Lynchburg Wyndhurst - Heritage 1 $489,900 85
Lynchburg Wyndhurst - The Parks 2 $369,950 22
Lynchburg Wyndhurst - Townhomes 1 $285,000 213
Lynchburg Wyndhurst- Duncraig 1 $489,900 12
Lynchburg Wyndsor Place 2 $216,750 38

Login to My Homefinder