Waynesboro, VA Real Estate Subdivision Directory

Are you considering moving to a certain Waynesboro, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Waynesboro Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Waynesboro Ana Marie Estates 4 $481,998 98
Waynesboro Augusta Farms 1 $264,900 1
Waynesboro Bcmm Lc 2 $237,500 61
Waynesboro Bcmm & Lc 2 $256,200 46
Waynesboro Brandon Court 1 $715,000 357
Waynesboro Bridgeport 9 $487,500 26
Waynesboro Cedar Ridge 1 $225,000 125
Waynesboro Claybrook 2 $329,450 12
Waynesboro Coyner 1 $325,000 2498
Waynesboro Creekwood Village 25 $445,587 81
Waynesboro Evershire 11 $327,300 45
Waynesboro Hillcrest Forest 2 $305,000 80
Waynesboro Hopeman Station 1 $349,900 36
Waynesboro Ivy Commons 10 $356,883 39
Waynesboro Kay Manor 1 $449,000 20
Waynesboro Kenmore 2 $378,000 6
Waynesboro Kira Heights 18 $435,618 45
Waynesboro Lb&b Plat 1 $339,900 16
Waynesboro Moses 2 $195,000 107
Waynesboro Panorama Estates 1 $589,000 22
Waynesboro Pelham Meadow 1 $599,000 64
Waynesboro Pelham Village 4 $687,750 52
Waynesboro Pratts Run 1 $459,900 34
Waynesboro Silver Creek 10 $506,726 197
Waynesboro Stratford Farms 1 $385,000 223
Waynesboro Summit Townes 15 $310,337 60
Waynesboro Summit Towns 3 $318,860 32
Waynesboro Tomasville 1 $535,000 1
Waynesboro Village Green At The Lake 1 $440,000 27
Waynesboro Wayne Hills 1 $249,900 252
Waynesboro Waynesboro Land Co 3 $340,800 170

Login to My Homefinder

Pixel